SFL-CBD15
VIEW LATEST UPDATES ON LINKEDIN
Product model | |
---|---|
SFL-CBD15 |
Technical parameters | |
---|---|
Product name | Laser SLAM Ground Smart Forklift |
Powering method | Electric |
Driving mode | Automatic navigation, walking driving |
Navigation type | Laser SLAM |
Tray type | 3-stringer pallet |
Rated load capacity | 1500kg |
Load centre distance | 600mm |
Wheelbase | 1297mm |
Dead weight (with battery) | 388kg |
Navigation position accuracy | ±10mm |
Navigation angle accuracy | ±1° |
Fork in-position accuracy | / |
Standard lifting height | 120mm |
Gantry height | / |
Fork surface ground clearance (at the lowest position) | 85mm |
Navigation laser scanning height | 1875mm |
Vehicle size: length * width * height | 1712×932×1902 mm |
Fork size: length * width * height | 1220x170x70 mm |
Fork outer width | 550 / 600 / 680 mm |
Right-angle stacking channel width, pallet 1000×1200 (1200 placed across forks) | 2252mm |
Right-angle stacking channel width, pallet 800×1200 (1200 placed along the fork) | 2158mm |
Right-angle stacking channel width, pallet 800×1000 (1000 placed along the fork) | 2016mm |
Map area (Single) | 400000m² |
Minimum turning radius | 1524mm |
Performance parameters | |
---|---|
Driving speed: full load/no load | 2/2 m/s |
Lifting speed: full load/no load | 30/35 mm/s |
Lowering speed: full load/no load | 40/25 mm/s |
Passability (slope/step/gap) | 5%/10mm/30mm |
Drive motor power (S2, 60 min) | 1.6kW |
Lifting motor power (S3, 15%) | 0.8kW |
Steering motor power (S2, 10 min) | 0.4kW |
Service braking mode | Electromagnetic brake |
Drive control mode | Servo control |
Wheel parameters | |
---|---|
Tire type: driving wheel/supporting wheel | Polyurethane |
Tire size: driving wheel | 230x75mm |
Tire size: bearing wheel | 84x80mm |
Tire size: Balance wheel | 115x55mm |
Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
Wheel base: bearing side | 380mm |
Wheel base: driving side | / |
Battery parameters | |
---|---|
Battery specifications | 48V/23Ah(Lithium Iron Phosphate) |
Battery weight | 15kg |
Comprehensive battery life | 6-8h |
Charging parameters | 48/1C |
Charging time (10%-80%) | 1h |
Charging method | Manual/Automatic |
Battery cycle number | > 2000 |
Certification | |
---|---|
ISO 3691-4 | - |
EMC/ESD | ● |
UN38.3 | ● |
Function configuration | |
---|---|
Lidar number | 1(H1)+2(C2) |
Wi-Fi roaming function | ● |
3D obstacle avoidance | ○ |
Remote emergency stop | ○ |
Pallet recognition | ○ |
Cage stack | - |
High shelf pallet recognition | - |
Pallet damage detection | ○ |
Pallet stacking and unstacking | - |
The HMI screen | - |
Fork tooth distance sensor | ● |
Cargo overload detection | ○ |
Safety configuration | |
---|---|
E-stop button | ● |
Sound and light indicator | ● |
Braking distance: 1m/s / 1.5m/s | ≤30 / ≤50cm |
Vehicle hardware fault detection | ● |
360° laser protection | ● |
Bumper strip | ● |
Fork teeth height protection | ● |
Others | |
---|---|
Network | 4G / 5G / Wi-Fi 802.11 a/b/g/n/ac |
Ground flatness | ±5mm/m² |
Scenario requirements | Only suitable for indoor, light intensity ≤40 klx (IEC 61496-3), ground without water and oil and other scenes |
Ambient temperature and humidity range | -20-40℃/<80% |
IP rating | IP20 |
Noise near driver's ear according to EN12053 | ≤80dB(A) |