SFL-CDD14
VIEW LATEST UPDATES ON LINKEDIN
Product model | |
---|---|
SFL-CDD14 |
Technical parameters | |
---|---|
Product name | Laser SLAM Small Stacker Smart Forklift |
Dynamic form | Electric |
Driving mode | Automatic navigation, handheld driving |
Navigation type | Laser SLAM Small Stacker Smart Forklift |
Tray type | 3-stringer pallet |
Rated load capacity | 1400kg |
Load centre distance | 600mm |
Wheelbase | 877mm |
Dead weight (with battery) | 680/740kg |
Navigation position accuracy | ±10mm |
Navigation angle accuracy | ±0.5° |
Fork in-position accuracy | ±10mm |
Standard lifting height | 1600/3000mm |
Gantry height | 2130/3545mm |
Fork surface ground clearance (at the lowest position) | 85+5mm |
Navigation laser scanning height | Pepperl-Fuchs:2045±5/2205±5mm、SICK:2010±5/2165±5mm |
Vehicle size: length * width * height | 1640*989*2060/2226mm |
Fork size: length * width * height | 1150*180*55mm |
Fork outer width | 570/680mm |
Right-angle stacking channel width, pallet 1000-1200 (1200 placed across forks) | 1887+200mm |
Right-angle stacking channel width, pallet 800-1200 (1200 placed along the fork) | 1830+200mm |
Map area (Single) | ≤ 400000㎡ |
Minimum turning radius | 1180+200mm |
Performance parameters | |
---|---|
Driving speed: full load/no load | 1.2/1.5 m/s |
Lifting speed: full load/no load | 115/170 mm/s |
Descent speed: full load/no load | 160/125 mm/s |
Passability (slope/step/gap) | < 5%/5mm/15mm |
Drive motor power (S2, 60 min) | 1.25kW |
Lifting motor power (S3, 15%) | 3kW |
Steering motor power (S2, 10 min) | 0.4kW |
Service braking mode | Electromagnetic brake |
Drive control mode | Servo control |
Wheel parameters | |
---|---|
Tire type: drive wheel/support wheel | Polyurethane/Polyurethane |
Tire size: driving wheel | 230x75mm |
Tire size: bearing wheel | 80x54mm |
Tire size: Balance wheel | 115x55mm |
Wheel number: driving wheel (-= driving wheel)/ bearing wheel | 1/2/4 |
Wheel base: bearing side | 390/500mm |
Wheel base: driving side | 538mm |
Battery parameters | |
---|---|
Battery specifications | 24V/180Ah (Lithium Iron Phosphate) |
Battery weight | 58kg |
Comprehensive battery life | 10h |
Charging time (10%-80%) | 2h |
Charging method | Manual/Automatic |
Battery cycle number | > 2000 |
Certifications | |
---|---|
EMC/ESD | ● |
UN38.3 | ● |
Function configurations | |
---|---|
Lidar number | 1(P+F R2000 or SICK nanoScan3 Core)+3(OLEI LR-1BS2H) |
Wi-Fi roaming function | ● |
3D obstacle avoidance | ○ |
Remote emergency stop | ○ |
Pallet recognition | ○ |
Cage stack | ○ |
High shelf pallet recognition | ○ |
Pallet damage detection | ○ |
Pallet stacking and unstacking | ○ |
The HMI screen | ● |
Fork tooth distance sensor | ● |
Cargo overload detection | ○ |
Safety configurations | |
---|---|
E-stop button | ● |
Sound and light indicator | ● |
Braking distance: 1m/s / 1.5m/s | ≤30 / ≤50cm |
Vehicle hardware fault detection | ● |
360° laser protection | ● |
Bumper strip | ● |
High safety protection of fork teeth | ● |
Others | |
---|---|
Network | 4G / 5G / Wi-Fi 802.11 a/b/g/n/ac |
Ground flatness | ±5mm/m² |
Scenario requirements | Only suitable for indoor, light intensity ≤40 klx (IEC 61496-3), ground without water and oil and other scenes |
Ambient temperature and humidity range | TEMP: 0-50 / RH: 10-90, no compression, no condensation |
IP rating | IP20 |
Noise near driver's ear according to EN12053 | ≤70dB(A) |